# Sort
This guide will show you how to disable sorting behavior specific columns.
# Disable
ProTable comes with sorting out of the box. In case you have an unsortable column, you can disable it by using custom columns options. See this example:
ProTable.fromArray('#protable-1', data, {
limit: 5,
columns: {
gender: {
orderable: false
},
phone: {
orderable: false
}
}
})
The options above will set gender
and phone
columns to be unorderable.
ProTable output:
No ▴▾ | Name ▴▾ | Gender | Email ▴▾ | Phone |
---|---|---|---|---|
1 | Greta Hays | female | [email protected] | +1 (856) 440-3124 |
2 | Peters Suarez | male | [email protected] | +1 (887) 464-2619 |
3 | Cecilia Moss | female | [email protected] | +1 (993) 448-3558 |
4 | Carissa Hoover | female | [email protected] | +1 (854) 533-2459 |
5 | Cathleen Wells | female | [email protected] | +1 (959) 510-3025 |
Rows per page 1-5 of 336 |
← Pagination Filter →